AP Credits
WSU awards credit for scores of three or higher on College Board Advanced Placement (AP) exams. To request a copy of your score report, contact the Educational Testing Service. WSU’s school code is 4705.
ETS, AP Exams
PO Box 6671
Princeton, NJ 08541-6671
888-225-5427
apexams@info.collegeboard.org
| AP Exam | Score | WSU Transfer Equivalency | Number of Credits (Semester) | UCORE Fulfillment |
|---|---|---|---|---|
| African American Studies | 3 | CES 131 | 3 | |
| 4 | CES 131 | 3 | ||
| 5 | CES 131 | 3 | ||
| Art: History of Art | 3 | Fine Arts Elective | 3 | ARTS |
| 4 | Fine Arts Elective | 3 | ARTS | |
| 5 | Fine Arts Elective | 6 | ARTS | |
| Studio Art Drawing | 3 | Fine Arts Elective | 3 | ARTS |
| 4 | Fine Arts Elective | 3 | ARTS | |
| 5 | Fine Arts Elective | 3 | ARTS | |
| Studio Art 2D Design | 3 | Fine Arts Elective | 3 | ARTS |
| 4 | Fine Arts Elective | 3 | ARTS | |
| 5 | Fine Arts Elective | 3 | ARTS | |
| Studio Art 3D Design | 3 | Fine Arts Elective | 3 | ARTS |
| 4 | Fine Arts Elective | 3 | ARTS | |
| 5 | Fine Arts Elective | 3 | ARTS | |
| Biology | 3 | Biology Elective (1 lab granted) | 4 | BSCI |
| 4 | Biology 106, 107 (2 labs granted) (For Science and pre-prof majors) | 8 | BSCI | |
| 5 | Biology 106, 107 (2 labs granted) (For Science and pre-prof majors) | 8 | BSCI | |
| Business with Personal Finance | 3 | Finance 223 | 3 | QUAN |
| 4 | Finance 223 | 3 | QUAN | |
| 5 | Finance 223 | 3 | QUAN | |
| Calculus AB | 2 | Placement into Mathematics 140 (For Life Scientists) or Mathematics 171 (For Science/Engineering majors) or Mathematics 202 (For Business and Economics) | N/A | Not applicable |
| 3 | Mathematics 171 (For Science/Engineering majors) | 4 | QUAN | |
| 4 | Mathematics 171 (For Science/Engineering majors) | 4 | QUAN | |
| 5 | Mathematics 171 (For Science/Engineering majors) | 4 | QUAN | |
| Calculus BC | 2 | (With subgrade score of 3, 4, 5) Mathematics 171 (For Science/Engineering majors) | 4 | QUAN |
| 3 | Mathematics 171, 172 (For Science/Engineering majors) | 8 | QUAN | |
| 4 | Mathematics 171, 172 (For Science/Engineering majors) | 8 | QUAN | |
| 5 | Mathematics 171, 172 (For Science/Engineering majors) | 8 | QUAN | |
| Chemistry | 3 | Chemistry 105 (1 lab granted) (For Science/Engineering majors) | 4 | PSCI |
| 4 | Chemistry 105 (1 lab granted) (For Science/Engineering majors) | 4 | PSCI | |
| 5 | Chemistry 105, 106 (2 labs granted) (For Science/Engineering majors) | 8 | PSCI | |
| Chinese Language & Culture | 3 | Chinese 101, 102 (Counts toward College of Arts and Sciences Foreign Language requirement) | 8 | Not applicable |
| 4 | Chinese 101, 102, 203 | 12 | Not applicable | |
| 5 | Chinese 101, 102, 203, 204 | 16 | Not applicable | |
| Computer Science A | 3 | Computer Science Elective | 3 | Not applicable |
| 4 | Computer Science Elective | 3 | Not applicable | |
| 5 | Computer Science Elective | 3 | Not applicable | |
| Computer Science Principles | 3 | Computer Science 111 | 3 | QUAN |
| 4 | Computer Science 111 | 3 | QUAN | |
| 5 | Computer Science 111 | 3 | QUAN | |
| Cybersecurity | 3 | CPT_S 1XX | 3 | |
| 4 | CPT_S 1XX | 3 | ||
| 5 | CPT_S 1XX | 3 | ||
| Economics: Micro | 3 | Economics 101 | 3 | SSCI |
| 4 | Economics 101 | 3 | SSCI | |
| 5 | Economics 101 | 3 | SSCI | |
| Economics: Macro | 3 | Economics 102 | 3 | SSCI |
| 4 | Economics 102 | 3 | SSCI | |
| 5 | Economics 102 | 3 | SSCI | |
| English: Language & Composition | 3 | English Elective | 3 | Not applicable |
| 4 | English 101 | 3 | WRTG | |
| 5 | English 101 | 3 | WRTG | |
| English: Literature & Composition | 3 | English Elective | 3 | Not applicable |
| 4 | English 108 | 3 | HUM | |
| 5 | English 101, 108 | 6 | WRTG / HUM | |
| Environmental Science | 3 | School of the Environment 110 (1 lab granted) | 4 | BSCI |
| 4 | School of the Environment 110 (1 lab granted) | 4 | BSCI | |
| 5 | School of the Environment 110 (1 lab granted) | 4 | BSCI | |
| European History | 3 | History Elective | 3 | HUM |
| 4 | History 102 | 3 | HUM | |
| 5 | History 102 | 3 | HUM | |
| French Language & Culture | 3 | French 101, 102 (Counts toward College of Arts and Sciences Foreign Language requirement) | 8 | Not applicable |
| 4 | French 101, 102, 203 | 12 | Not applicable | |
| 5 | French 101, 102, 203, 204 | 16 | Not applicable | |
| German Language & Culture | 3 | German 101, 102 (Counts toward College of Arts and Sciences Foreign Language requirement) | 8 | Not applicable |
| 4 | German 101, 102, 203 | 12 | Not applicable | |
| 5 | German 101, 102, 203, 204 | 16 | Not applicable | |
| Government & Politics: American | 3 | Political Science 101 | 3 | SSCI |
| 4 | Political Science 101 | 3 | SSCI | |
| 5 | Political Science 101 | 3 | SSCI | |
| Government & Politics: Comparative | 3 | Political Science 102 | 3 | SSCI |
| 4 | Political Science 102 | 3 | SSCI | |
| 5 | Political Science 102 | 3 | SSCI | |
| Human Geography | 3 | Social Science Elective | 3 | SSCI |
| 4 | Social Science Elective | 3 | SSCI | |
| 5 | Social Science Elective | 3 | SSCI | |
| Italian Language & Culture | 3 | Italian 101, 102 (Counts toward College of Arts and Sciences Foreign Language requirement) | 8 | Not applicable |
| 4 | Italian 101, 102, Italian Elective (4 credits) | 12 | Not applicable | |
| 5 | Italian 101, 102, Italian Elective (8 credits) | 16 | Not applicable | |
| Japanese Language & Culture | 3 | Japanese 101, 102 (Counts toward College of Arts and Sciences Foreign Language requirement) | 8 | Not applicable |
| 4 | Japanese 101, 102, 203 | 12 | Not applicable | |
| 5 | Japanese 101, 102, 203, 204 | 16 | Not applicable | |
| Latin | 3 | Latin 101, 102 (Counts toward College of Arts and Sciences Foreign Language requirement) | 8 | Not applicable |
| 4 | Latin 101, 102, Latin Elective (4 credits) | 12 | Not applicable | |
| 5 | Latin 101, 102, Latin Elective (8 credits) | 16 | Not applicable | |
| Music Theory | 3 | Music Elective | 2 | Not applicable |
| 4 | Music Elective | 2 | Not applicable | |
| 5 | Music Elective | 2 | Not applicable | |
| Physics 1: Algebra Based | 3 | Physics Elective | 3 | PSCI |
| 4 | Physics Elective | 3 | PSCI | |
| 5 | Physics Elective | 3 | PSCI | |
| Physics 2: Algebra Based | 3 | Physics Elective | 3 | PSCI |
| 4 | Physics Elective | 3 | PSCI | |
| 5 | Physics Elective | 3 | PSCI | |
| Physics C (Mechanics) | 3 | Physics Elective | 3 | PSCI |
| 4 | Physics Elective | 3 | PSCI | |
| 5 | Physics Elective | 3 | PSCI | |
| Physics C (Electricity and Magnetism) | 3 | Physics Elective | 3 | PSCI |
| 4 | Physics Elective | 3 | PSCI | |
| 5 | Physics Elective | 3 | PSCI | |
| Precalculus | 3 | MATH 106, 108 | 5 | |
| 4 | MATH 106, 108 | 5 | ||
| 5 | MATH 106, 108 | 5 | ||
| Psychology | 3 | Psychology 105 | 3 | SSCI |
| 4 | Psychology 105 | 3 | SSCI | |
| 5 | Psychology 105 | 3 | SSCI | |
| Research (AP Capstone) | 3+ | Elective | 3 | Not applicable |
| Seminar (AP Capstone) | 3+ | Elective | 3 | Not applicable |
| Spanish Language & Culture | 3 | Spanish 101, 102 (Counts toward College of Arts and Sciences Foreign Language requirement) | 8 | Not applicable |
| 4 | Spanish 101, 102, 203 | 12 | Not applicable | |
| 5 | Spanish 101, 102, 203, 204 | 16 | Not applicable | |
| Spanish Literature and Culture | 3 | Spanish 101 (Counts toward College of Arts and Sciences Foreign Language requirement) | 4 | Not applicable |
| 4 | Spanish 101, Spanish 102 | 8 | Not applicable | |
| 5 | Spanish 101, Spanish 102 | 8 | Not applicable | |
| Statistics | 3 | Statistics 212 | 4 | QUAN |
| 4 | Statistics 212 | 4 | QUAN | |
| 5 | Statistics 212 | 4 | QUAN | |
| U.S. History | 3 | History 110 | 3 | HUM |
| 4 | History 110 | 3 | HUM | |
| 5 | History 110 | 3 | HUM | |
| World History | 3 | History 121 | 3 | HUM |
| 4 | History 121 | 3 | HUM | |
| 5 | History 121 | 3 | HUM |
Updated February 2026
*Course equivalents and credit hours awarded are subject to change. The Office of Admissions will assess your AP credit when you’re admitted to WSU.